Women's Size Guide
All measurements are in inches
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 31-32 | 24-25 | 33-34 |
| S | 33-34 | 26-27 | 35-36 |
| M | 35-36 | 28-29 | 37-38 |
| L | 37-39 | 30-32 | 39-41 |
| XL | 40-42 | 33-35 | 42-44 |
| XXL | 43-45 | 36-38 | 45-47 |
How to measure: Use a soft measuring tape. For bust, measure around the fullest part. For waist, measure around the narrowest part. For hips, measure around the fullest part.
Men's Size Guide
All measurements are in inches
| Size | Chest | Waist | Hips | Sleeve | Inseam |
|---|---|---|---|---|---|
| XS | 34-36 | 28-30 | 34-36 | 32-33 | 30-31 |
| S | 36-38 | 30-32 | 36-38 | 33-34 | 31-32 |
| M | 38-40 | 32-34 | 38-40 | 34-35 | 32-33 |
| L | 40-42 | 34-36 | 40-42 | 35-36 | 33-34 |
| XL | 42-44 | 36-38 | 42-44 | 36-37 | 34-35 |
| XXL | 44-46 | 38-40 | 44-46 | 37-38 | 35-36 |
How to measure: Use a soft measuring tape. For chest, measure around the fullest part. For waist, measure around the natural waistline. For hips, measure around the fullest part.
Still unsure about your size?
We're here to help you find the perfect fit. Our size charts are designed to guide you, but we understand that every body is unique. If you're between sizes or have any questions, don't hesitate to reach out to our customer service team.
Need help finding your size?
Contact our support team